<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business, Finance and Insurance &#187; Traders</title>
	<atom:link href="http://www.brennemanairplane.net/category/traders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brennemanairplane.net</link>
	<description>Solutions for Your Financial Problems</description>
	<lastBuildDate>Thu, 25 Aug 2011 05:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Option Trading for beginners is easier than you think</title>
		<link>http://www.brennemanairplane.net/option-trading-for-beginners-is-easier-than-you-think/338/index.html</link>
		<comments>http://www.brennemanairplane.net/option-trading-for-beginners-is-easier-than-you-think/338/index.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:14:02 +0000</pubDate>
		<dc:creator>www.brennemanairplane.net</dc:creator>
				<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.lexorandi.net/?p=338</guid>
		<description><![CDATA[You can beat the market if you control the rules! Yes making money trading can be incredibly difficult, investing geniuses keep telling us that we have to be invested in the stock markets to really make the big time rich list. But what if the markets go down like they have recently? Unless you get [...]]]></description>
		<wfw:commentRss>http://www.brennemanairplane.net/option-trading-for-beginners-is-easier-than-you-think/338/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend trading, how to make huge profits</title>
		<link>http://www.brennemanairplane.net/trend-trading-how-to-make-huge-profits/300/index.html</link>
		<comments>http://www.brennemanairplane.net/trend-trading-how-to-make-huge-profits/300/index.html#comments</comments>
		<pubDate>Sun, 16 Mar 2008 12:14:01 +0000</pubDate>
		<dc:creator>www.brennemanairplane.net</dc:creator>
				<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.lexorandi.net/?p=300</guid>
		<description><![CDATA[Trend trading can be a very profitable way to make money in the stock market. It can be as simple as buying stocks that are going up and holding onto them until they start going down. Below is a list of actions you must take if you want to be a profitable trend trader. 1. [...]]]></description>
		<wfw:commentRss>http://www.brennemanairplane.net/trend-trading-how-to-make-huge-profits/300/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Love Your Losers</title>
		<link>http://www.brennemanairplane.net/learn-to-love-your-losers/292/index.html</link>
		<comments>http://www.brennemanairplane.net/learn-to-love-your-losers/292/index.html#comments</comments>
		<pubDate>Fri, 07 Mar 2008 19:23:01 +0000</pubDate>
		<dc:creator>www.brennemanairplane.net</dc:creator>
				<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.lexorandi.net/?p=292</guid>
		<description><![CDATA[Ok, so no trader truly enjoys taking a losing trade. But if you want to succeed in this business of day trading, learning to love your losers (or at least accepting them) is one of the most important lessons you can learn. Psychologically, human beings are not well designed for trading financial markets. We hate [...]]]></description>
		<wfw:commentRss>http://www.brennemanairplane.net/learn-to-love-your-losers/292/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

