<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business, Finance and Insurance &#187; Investors</title>
	<atom:link href="http://www.brennemanairplane.net/category/investors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brennemanairplane.net</link>
	<description>Solutions for Your Financial Problems</description>
	<lastBuildDate>Tue, 13 Jul 2010 05:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3 Categories of Investors</title>
		<link>http://www.brennemanairplane.net/3-categories-of-investors/429/index.html</link>
		<comments>http://www.brennemanairplane.net/3-categories-of-investors/429/index.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:09:57 +0000</pubDate>
		<dc:creator>www.brennemanairplane.net</dc:creator>
				<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.lexorandi.net/?p=429</guid>
		<description><![CDATA[An investor is someone who puts his money into something with the aim of deriving a benefit or profit from it. When it comes to investment there are three kinds of investors:1. Foolish investors 2. Average Investors and 3. Wise investors.The foolish investors are people who invest all their money in their wants and desires. [...]]]></description>
		<wfw:commentRss>http://www.brennemanairplane.net/3-categories-of-investors/429/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Places to Live: Any use for investors?</title>
		<link>http://www.brennemanairplane.net/best-and-worst-places-to-live-any-use-for-investors/352/index.html</link>
		<comments>http://www.brennemanairplane.net/best-and-worst-places-to-live-any-use-for-investors/352/index.html#comments</comments>
		<pubDate>Sun, 06 Apr 2008 12:55:01 +0000</pubDate>
		<dc:creator>www.brennemanairplane.net</dc:creator>
				<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.lexorandi.net/?p=352</guid>
		<description><![CDATA[Channel 4 had their latest league tables on the best and worst places to live in Great Britain a few weeks ago using measures such as life expectancy, school exam results, numbers of shops, crime levels, bars and restaurants and air quality. Six out of the top 20 were in Surrey, although top was Edinburgh. [...]]]></description>
		<wfw:commentRss>http://www.brennemanairplane.net/best-and-worst-places-to-live-any-use-for-investors/352/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading types</title>
		<link>http://www.brennemanairplane.net/trading-types/332/index.html</link>
		<comments>http://www.brennemanairplane.net/trading-types/332/index.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:32:34 +0000</pubDate>
		<dc:creator>www.brennemanairplane.net</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.lexorandi.net/?p=332</guid>
		<description><![CDATA[There are many different trading types out there that can help you make money in the stock market today. If you are just starting out it can be confusing. You may be asking yourself how do I make money and what is the best trading system for me? Here I have composed a list of [...]]]></description>
		<wfw:commentRss>http://www.brennemanairplane.net/trading-types/332/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
